> ## Documentation Index
> Fetch the complete documentation index at: https://docs.scorton.tech/llms.txt
> Use this file to discover all available pages before exploring further.

# Metadata

> Detailed explanation of metadata and scores used in url scanning.

# Structure of Results

Each technical analysis generates a set of metadata grouped by category.
These indicators help understand the strengths and weaknesses of a domain or scanned service.

Categories include:

* **Technical Hygiene**
* **Network Exposure**
* **Reputation & Threats**
* **Public Data**
* **Vulnerabilities**
* **URL / Domain**
* **AI / Technical Scores**

***

## Technical Hygiene

| Key                                                      | Description                                                                   |
| -------------------------------------------------------- | ----------------------------------------------------------------------------- |
| **TLS\_strength**                                        | Quality of TLS/SSL encryption (e.g., TLS 1.3 = strong, TLS 1.0 = weak)        |
| **TLS\_expiry\_days**                                    | Number of days before SSL certificate expiration                              |
| **cert\_self\_signed**                                   | Indicates whether the certificate is self-signed (not issued by a trusted CA) |
| **cert\_cn**                                             | Common Name of the certificate, usually matching the domain name              |
| **san\_count**                                           | Number of *Subject Alternative Names* included in the certificate             |
| **CSP\_completeness**                                    | Coverage level of the *Content Security Policy* (CSP)                         |
| **Security\_headers\_count**                             | Number of security-related HTTP headers detected                              |
| **CSRF\_protection**                                     | Indicates whether CSRF protection is enabled                                  |
| **Secure\_cookie\_flag**                                 | Whether cookies are marked as *Secure*                                        |
| **CSP\_header**, **HSTS\_header**, **X\_Frame\_Options** | Binary indicators for the presence of key HTTP headers                        |

***

## Network Exposure

| Key                          | Description                                                                    |
| ---------------------------- | ------------------------------------------------------------------------------ |
| **Nb\_ports\_open**          | Number of open TCP ports detected                                              |
| **Risky\_service\_detected** | Indicates the presence of sensitive or risky services (e.g., SSH, FTP, Telnet) |
| **GeoIP\_risk**              | Geographic risk associated with the IP address                                 |
| **Hosting\_type**            | Hosting type (cloud, shared, dedicated, etc.)                                  |

***

## Reputation & Threats

| Key                                        | Description                                                             |
| ------------------------------------------ | ----------------------------------------------------------------------- |
| **Blacklist\_hits**                        | Number of blacklists in which the domain appears                        |
| **Nb\_credential\_leaks**                  | Number of credential leaks associated with the domain                   |
| **Presence\_databreach**                   | Whether the domain appears in known data breach databases               |
| **Oldest\_breach\_year**                   | Year of the oldest detected breach                                      |
| **Darkweb\_mentions**                      | Number of mentions found on dark web sources                            |
| **Tracker\_detected** / **Tracker\_found** | Presence and types of trackers found on the site (ads, analytics, etc.) |

***

## Public Data

| Key                       | Description                                     |
| ------------------------- | ----------------------------------------------- |
| **Metadata\_exposure**    | Sensitive information exposed publicly          |
| **Metadata\_score**       | Severity score of exposed information           |
| **Nb\_insecure\_cookies** | Number of insecure cookies detected             |
| **Nb\_headers\_exposed**  | Number of HTTP headers exposing sensitive data  |
| **Nb\_ssl\_issues**       | Number of SSL-related issues identified         |
| **Domain\_age\_days**     | Age of the domain in days                       |
| **WHOIS\_privacy**        | Whether WHOIS privacy is enabled for the domain |

***

## Vulnerabilities

| Key                    | Description                                                            |
| ---------------------- | ---------------------------------------------------------------------- |
| **site\_cpes**         | List of detected products or software identified by CPE                |
| **Nb\_CVE\_open**      | Number of known unpatched vulnerabilities (CVEs)                       |
| **Max\_CVE\_severity** | Highest severity level among detected CVEs                             |
| **Exploit\_available** | Indicates whether a public exploit exists for a detected vulnerability |

***

## URL / Domain

| Key                  | Description                                                |
| -------------------- | ---------------------------------------------------------- |
| **domain\_len**      | Length of the domain name                                  |
| **subdomain\_depth** | Depth of subdomains detected                               |
| **has\_idn**         | Indicates the use of internationalized domain names (IDN)  |
| **url**              | Full analyzed URL                                          |
| **label**            | Optional label provided from input data (e.g., CSV import) |

***

## AI / Technical Scores

| Key             | Description                                           |
| --------------- | ----------------------------------------------------- |
| **score\_ml**   | Score generated by the *Machine Learning* model       |
| **score\_dl**   | Score generated by the *Deep Learning* model          |
| **score\_ai**   | Global AI score (combining ML and DL outputs)         |
| **score\_tech** | Technical score computed from scanners and indicators |
